The following is the factory test system of our electromagnetic heating elements.
1.Electrical safety test (core of mandatory certification)
| Test Item | Test Standard | Key Parameters |
| Dielectric Withstand Test | IEC 60990 | Input-to-housing: 3750V AC/60s Leakage <5mA |
| Ground Impedance | UL 1026 §41 | <0.1Ω (25A current) |
| Leakage Current | EN 62233 | <0.75mA at full load |
| Surge Immunity | IEC 61000-4-5 | 4kV/2kV (power line/signal line) |
2.Core Function Verification
| Module | Test method | Performance standard |
| Power accuracy | Loading standard pots at 220V±10% input (ISO 16393-A) | Rated power ±5% |
| Temperature control | PID temperature control curve tracking (80℃ constant temperature test) | Overshoot <3℃/steady-state error ±2℃ |
| Resonant frequency stability | Spectrum analyzer monitoring IGBT switches (20-40kHz) | Offset <±1.5kHz (anti-pot material interference) |
| Pot recognition capability | Detection of 10 types of materials such as iron/aluminum/stainless steel/enamel | False trigger rate <0.1% |
3.EMC Test
| Interference type | Standard limit | Test configuration |
| Conducted disturbance | EN 55014-1 Class B | 150kHz-30MHz frequency band <66dBμV |
| Radiated disturbance | CISPR 14-1 | 30-1000MHz frequency band <40dBμV/m@3m |
| Electrostatic immunity | IEC 61000-4-2 Level 4 | Contact discharge ±8kV/air discharge ±15kV No fault |
4.Environmental and durability testing
| Test type | Test conditions | Qualification judgment |
| High temperature aging | Full load operation @45℃ environment for 4 hours | IGBT temperature rise <80℃ (infrared spot thermometer verification) |
| Temperature cycle | -20℃ (2h) → 70℃ (2h) Cycle 50 times | No cracking of solder joints/no deformation of shell |
| Key life | 500,000 mechanical presses (3N pressure) | Travel deviation <0.2mm/contact resistance <100mΩ |
| Condensation protection | 40℃/93%RH environment for 72 hours | PCB insulation resistance >10MΩ (Hioki IM3523) |
5.Special project on intelligent protection mechanism
| Fault simulation project | Response requirements | Verification method |
| No pot protection | <3 seconds power off and alarm | No-load start trigger monitoring |
| Small object false trigger | Φ≤40mm metal object does not start heating | Standard test coin set (EN 60335-2-9 Annex AA) |
| Over-temperature protection | >280℃ dual redundant power off (thermistor + NTC) | Hot air gun fixed point heating sensor |
| Voltage mutation | 100V-280V input range stable operation | Programmable power step test |




















